This is as per the csv file to be uploaded for creating new listings from UI. Do ensure there are no extra empty rows in the file (this can be cleared by selecting all empty rows and hitting dw)
clientSkuId | channelSerialNo | channelSkuId | Marketplace |
EAN_CODE | CHANNEL_SERIAL_NUMBER | Channel SKU | |
EAN_CODE | ASINCode | Merchant SKU | Amazon SF SmartConnect |
EAN_CODE | ASINCode | Merchant SKU | Amazon EasyShip SmartConnect |
EAN_CODE | ASINCode | SKU on Amazon | Amazon Easyship MWS |
EAN_CODE | Product ID | Product ID | Paytm Dropship |
EAN_CODE | Flipkart Serial Number | Seller SKU on Flipkart | Flipkart Dropship |
EAN_CODE | SUPC | SUPC | Snapdeal Dropship |
EAN_CODE | Listing ID | SKU on Tatacliq | Tatacliq Dropship |
EAN_CODE | Variant ID | Variant ID | Limeroad Dropship |
EAN_CODE | Seller SKU on Myntra | Seller SKU on Myntra | MyntraPPMP |
EAN_CODE | Seller SKU on Myntra | Seller SKU on Myntra | MyntraV4 |
EAN_CODE | Nykaa ID | Nykaa ID | Nykaa Dropship |
EAN_CODE | Nykaa ID | Nykaa ID | Nykaa Fashion Dropship |
EAN_CODE | Product ID | Product ID | FirstCry Dropship |
EAN_CODE | JIO SKU Code | JIO SKU Code | AJIO B2B2C Dropship |
EAN_CODE | Trell ID | Trell ID | Trell Dropship |
EAN_CODE | Serial number from ID exporter(Variant Inventory Item ID) | Shopify SKU ID(Variant SKU) | Shopify |
EAN_CODE | EAN_CODE | ASIN | Amazon DF Cocoblu Dropship/Direct Fulfillment; RK World; Etrade |
EAN_CODE (supplier_vsku) | meesho_vsku_id | meesho_vsku_id | Meesho |
EAN_CODE | Listing ID on Flipkart | Seller SKU on Flipkart | Flipkart Smart |
EAN_CODE | cred SKU (variant SKU) | cred SKU (variant SKU) | CRED |
EAN_CODE | variant SKU | channel SKU | GoFynd/Jiomart |
EAN_CODE | partner SKU ID (psku) | partner SKU ID (psku) | Noon |
EAN_CODE | Lifestyle SKU ID | Lifestyle SKU ID | Lifestyle |
EAN_CODE | Booon SKU ID | Booon SKU ID | Booon |
Myntra Listing Update
For the Myntra marketplace, we send new listing updates in batches of 100 every 15 seconds. So if the client is uploading listing in thousands it will take a marginal amount of time to get updated on the marketplace.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article