Flow | Error Message | Reason | Resolution |
Add Listing | Duplicate rows found for clientSku and channelSku pair => | The CSV uploaded during add Listing contains multiple rows with same Client SKU and Channel SKU mentioned in the list provided in the error message | Remove the duplicate rows with same Client SKU and Channel SKU pair so that there is exactly one row corresponding to one Client SKU and Channel SKU pair and upload the sheet again. |
Duplicate Rows found for channelSkus:<List> during upload | The CSV uploaded during add Listing contains multiple rows with same channelSku mapped to multiple Client SKUs. All such Channel SKU are provided in the error message | Check for the Channel SKUs provided in the error message in CSV and map every Channel SKU to exactly one Client SKU | |
Got Error Response From OMS | OMS component and CIMS component not able to communicate properly | Inform to seller support team for resolution | |
Master Data missing at Oms for <ClientSkuList> | All the Client SKUs present in the error message are not uploaded in OMS master data i.e these client SKUs does not have a corresponding Global SKU ID | Upload masters for corresponding client and with Client SKUs in the error message at OMS | |
Channel Skus already exist in the system : <ChannelSkuList> | The Channel SKUs present in the list are already mapped for a client for that channel | Remove channel SKU in the error message and retry | |
Enable/Disable SKU | Empty list passed | Empty CSV uploaded | Fill the CSV and upload |
Mapping in CIMS not present for ChannelSkus:<ChannelSkuList> | Channel SKUs mentioned in the error message do not have any mapping in CIMS to enable | Check again for corresponding Channel SKU ID in CSV, check for any probable mistake in the CSV for the SKUs in message, correct them and retry upload | |
Channel SKU / Serial Returns | Duplicate Channel Orders for Return-OrderId : | Multiple Channel Order ID are mapped to same Return Order ID in Sheet | Check the CSV for the provided Return Order ID and make sure that every Return Order ID is mapped to a single Channel Order ID |
Duplicate Transporters for Return-OrderId : | Multiple transporters are present in sheet for same Return Order ID | Check the CSV for the provided Return Order ID and make sure that every Return Order ID is mapped to a single transporter in sheet | |
Duplicate TrackingIds for Return-OrderId : | Multiple tracking Id are present in sheet for same Return Order ID | Check the CSV for the provided Return Order ID and make sure that every Return Order ID is mapped to a single tracking id in sheet | |
Duplicate Return-Order Types for Return-OrderId : | Multiple return order types present in sheet for same Return Order ID | Check the CSV for the provided Return Order ID and make sure that every Return Order ID is mapped to a single return order type in sheet | |
Read CSV | Record limit exceeded the max size of :<VAL> | Number of rows in sheet exceed the maximum limit permissible (5000 as of now) | Reduce the rows to less than or equal to max number of rows and retry upload |
Record limit should be atleast of size :<VAL> | Number of rows in sheet are less than <VAL> (1 as of now) | Add rows in sheet so the number of rows exceed or equals <VAL> and retry | |
Error parsing the CSV | CSV not in correct format as expected | Compare CSV with the template , rectify and retry |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article