Sl. | Old QC Reasons | Final QC Reasons | Reason category | Description |
1 | PRODUCT_MISMATCH | PRODUCT_MISMATCH | Product Mismatch | The barcode scanned and physical product is different but belongs to the same client. |
2 | OTHER_BRAND | OTHER_BRAND | Other Brand | The product received belongs to any other brand apart from the client brand. This does not include bricks/stones/ bottles etc returned in place of product, they will be marked as a product missing |
3 | SHADE_VARIATION | COLOUR_MISMATCH | Information mismatch | The color on the system does not match the product. |
4 | MRP_MISMATCH | MRP_MISMATCH | Information mismatch | MRP on the system does not match with the products tag |
5 | SIZE_MISMATCH | SIZE_MISMATCH | Information mismatch | Size on the system does not match with the product |
6 | PART_MISSING | PART_MISSING | Incomplete product | The product is of n units but physically the product has lesser units in it. |
7 | WRONG_PAIR | PAIR_MISMATCH | Incomplete product | the left leg shoe size does not match with the right. OR two different shoes combined to make a pair the top and bottom of the tracksuit do not match |
8 | WARRANTY_CARD_MISSING | WARRANTY_CARD_MISSING | Incomplete product | Warranty-card in case of watches etc is not available with the product |
9 | PRODUCT_MISSING | PRODUCT_MISSING | Missing Product | Missing Item During return order item processing. |
10 | TAG_MISSING | TAG_MISSING | Incomplete product | All aspects of the product are good except the missing tag |
11 | SLIGHTLY_USED | FOOTWEAR_SOLE_SLIGHTLY_DIRTY | Damage | The footwear has been just tried once to check the fitting. SPF cannot be raised for this and it only needs to be wiped with a cloth once in terms of refurbishment. It would help the client warehouse team to refurbish them at a lower cost instead of liquidating |
12 | WAREHOUSE_DAMAGE | WAREHOUSE_DAMAGE | Damage | The product had been damaged in the inventory, due to rodent bites or exposure to rain or sunlight, etc |
13 | LOGO_MISSING | LOGO_ISSUE | Damage | This includes if the logo is not there or there is an issue with the print/alignment of the logo. |
14 | BOX_DAMAGE | PACKAGING_DAMAGE | Damage | The product poly-bag / box is damaged. Basic packaging damage. |
15 | BROKEN_STITCH | BROKEN_STITCH_DAMAGE | Damage | Product has a broken stitch or open bond |
16 | STAINED | STAIN_DAMAGE | Damage | stained with oil/grease or any other substance |
17 | DAMAGED | OTHER_DAMAGE | Damage | Product has a broken button or is torn, aglet is missing/damaged |
18 | FABRIC_DEFECT | FABRIC_DEFECT_DAMAGE | Damage | Material of the product seems defective, or the product seemed to have bleached, etc |
19 | UNEVEN_LENGTH | UNEVEN_SLEEVE/INSEAM_LENGTH | Damage | two sleeves or inseam of apparel have different length |
20 | USED_PRODUCT | USED_PRODUCT | Damage | The product has been used and has wrinkles, foul smell or perfume smell |
21 | TAG_BOX_MISMATCH | - | - | A clear explanation is not available with the tech or Ops team |
22 | STICKER_MISMATCH | - | - | A clear explanation is not available with the tech or Ops team |
List of QC Fail Reasons Print
Created by: Abhinav Saxena
Modified on: Tue, 1 Mar, 2022 at 2:09 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.