This resource has been created to address common questions and concerns related to billing reports. This document will provide comprehensive guidance on determining which specific report to consult for various inquiries and for verifying the data.
S . No. | Query | Report to be referred in Omni Reporting(BETA) |
1 | SKU level data for verifying Inwards | Report name : Inwards: Inward Report at GRN SKU Level - OMS |
2 | SKU level data for verifying Inwardsa at UOM level | Report name: Inwards: Inward Report at GRN SKU Level - OMS |
3 | Picklist Related details like Current Items, Picked status, Picked time. | Report name: Storage : Picklist Report - WMS Filters to be considered for Picklist Report: - 'Last Updated from' - Last updated to |
4 | How to verify stock transfer units of B2B picked? | Report name: Storage: Picklist Report-WMS. In filters: Select all the Warehouse locations Select ‘PICKED’ in Status filter. Select ‘STOCK_TRANSFER’ in ‘Order Type’ filter. Enter the date in ‘Last Updated from’ and ‘Last updated to’ filter. Run the reportReport nameReport name |
6 | How to verify Packed quantity? | Report name: Outwards : Packed Order Details - OMS |
7 | How to verify dispatched quantity? | Report name: B2C SKU-wise report In filters: Select the client. Enter the date in ‘Handover from’ and ‘Handover to’ filter. Run the report. |
8 | How to verify billed quantity? | Login to Increff Omni application & click on REPORTS(BETA) icon on the landing page. Navigate to Standard Reports folder --> Billing folder --> Billing Report - OMS report. Select below filters a. Fulfillment Locations: All fulfillment locations. b. Client: Should be pre-populated, if not then please select the respective client. c. Date From: First date of the fulfillment month for which you have received the invoice. d. Date To: Last date of the fulfillment month for which you have received the invoice. |
10 | How to verify GRN in toolkit report? | Login to Increff Omni application & click on REPORTS(BETA) icon on the landing page. Navigate to ‘Customized Report’, and select ‘Toolkit : GRN - Detail Report by Lot.’ Enter ‘From and to’ date and select Lot status as ‘Closed’ |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article