Which Marketplace Models is Assure integrated with?
Marketplace | Model Name | Seller Model Details |
AJIO | Dropship (B2B2C) |
|
Amazon | Easy Ship / Dropship (Smartconnect & MWS) |
|
Amazon | SmartConnect (Seller Flex) |
|
Cloudtail (Amazon) | Direct Fulfillment (Dropship) |
|
Flipkart | Marketplace (Seller Fulfillment) / Non-FBF (with API). |
|
Flipkart | Smart Fulfillment |
|
First Cry | Marketplace / Dropship |
|
Limeroad | Marketplace / Dropship |
|
Myntra | PPMP (Pure Play Market Place) |
|
Nykaa | Marketplace / Dropship< |
|
Nykaa Fashion | Marketplace / Dropship |
|
Paytm | Marketplace / Dropship |
|
Snapdeal | Marketplace / Dropship |
|
TataCliq | Marketplace / Dropship |
|
Fynd | Marketplace / Dropship |
|
Trell | Marketplace / Dropship |
|
NNNOW | Marketplace/Omni Platform |
|
How is the SLA calculated?
The SLA for each channel is calculated at distinct stages.
Channel | SLA calculated on |
Ajio | Pack |
Amazon SmartConnect SF | Pack |
Cloudtail | Pack |
FirstCry | Pack |
FlipkartV3 | Manifest Closure |
Limeroad | Pack |
MyntraPPMP | Pack |
Nykaa | Pack |
Nykaa Fashion | Pack |
Paytm | Manifest Closure |
Shopify | Pack |
Snapdeal | Manifest Closure |
Tatacliq | Manifest Closure |
Note: SLA breaches in Assure standard report are always calculated based on the Manifest closure time.
How do different types of cancellation sync happen?
Channel | Customer Cancellation | Seller Cancellation | Remarks | ||
Does Sync happen from Marketplace to Assure? | Is Partial Cancellation Allowed? | Does Sync happen from Assure to Marketplace? | Is Partial Cancellation Allowed | ||
Flipkart | Yes | Yes | No | No | |
Tatacliq | Yes | Yes | No | No | |
MyntraPPMP | Yes | No | Yes | No | Every Order contains only one item and hence when it cancels the whole gets cancel |
Amazon | Yes | Yes | Yes | No | |
Cloudtail | No | No | No | No | |
Nykaa | Yes | Yes | No | No | |
NNNOW | Yes | Yes | Yes | Yes | |
Ajio | Yes | Yes | Yes | Yes | Even system sends the partial cancellation, Ajio cancels the whole order and pushes New Order with the remaining quantity |
Snapdeal | Yes | Yes | Yes | No | |
Limeroad | Yes | Yes | Yes | No |
Which carts is Assure integrated with?
Assure is currently integrated with the following carts:
- Shopify
- Magento
Which Logistic Integrators are Assure integrated with?
We are integrated with the logistic Integrator below.
- ShipRocket
- ClickPost
- Shipway
Which Marketplaces uses an API call in the Manifest screen in Assure?
The Marketplaces are:
- Paytm
- Flipkart
- Tatacliq
- Snapdeal
- Limeroad
Which Marketplaces do not use API calls in the Manifest screen in Assure?
The Marketplaces are:
- Myntra PPMP
- Nykaa
- Nykaa Fashion
- Amazon Seller Flex (SmartConnect)
- Ajio Dropship (B2B2C)
- Cloudtail Dropship
- Amazon Easyship
- Trell
Which Marketplaces uses an API call in the Handover screen in Assure?
The Marketplaces are:
- Nykaa
- Nykaa Fashion
- Amazon Seller Flex (SC)
- Amazon Easyship (SC)
- Ajio Dropship (B2B2C)
- Cloudtail Dropship
- Shopify
Which Marketplaces do not use API calls in the Handover screen in Assure?
The Marketplaces are:
- Myntra PPMP
- Paytm
- Flipkart
- Tatacliq
- Snapdeal
- Limeroad
Which Marketplaces support multi-warehousing?
The Marketplaces are:
- Paytm Dropship
- Flipkart Dropship
- Myntra PPMP
- Amazon SmartConnect (Seller Flex & Easyship)
- Tatacliq Dropship
- Ajio Dropship (B2B2C)
- Cloudtail Direct Fulfillment Dropship (B2B2C)
- Nykaa Fashion
- Nykaa
- Trell
Which Marketplaces do not support multi-warehousing?
The Marketplaces are:
- Snapdeal
- Limeroad
- Amazon MWS (Easyship)
- FirstrCy
What is meant by RTO and RTV?
- RTO is an acronym for 'Return to Origin'. Any packages which are undelivered to the customer and returned to the warehouse of the shipper is known as RTO.
- RTV is an acronym for 'Return To Vendor'. It refers to the return of the good to the vendor/supplier if there are any issues with the product.
- CR is an acronym for 'Customer Return'. Any item returned by the customer after delivery.
Who sets the SLAs for different Marketplace B2C Orders?
Marketplace | Who sets SLA? |
Amazon SmartConnect (Seller Flex, Easyship) | Marketplace |
Paytm Dropship | Marketplace |
Flipkart Dropship | Marketplace |
Snapdeal Dropship | Marketplace |
Tata Cliq Dropship | Marketplace |
Limeroad Dropship | Increff |
MyntraPPMP | Marketplace |
Cloudtail Direct Fulfillment (Dropship) | Marketplace |
AJIO Dropship | Increff |
Nykaa Dropship | Marketplace |
Nykaa Fashion Dropship | Marketplace |
Nykaa Men | Marketplace |
First Cry Dropship | Marketplace |
Amazon MWS (Easyship) | Marketplace |
Shopify | Increff |
How and What inventory is sent to the Marketplaces?
Marketplace | Mechanism followed |
Ajio | Synchronous sync of absolute quantity |
Amazon Smartconnect SF | Synchronous sync of absolute quantity |
Amazon Smartconnect Easyship | Synchronous sync of absolute quantity |
Amazon MWS | Asynchronous sync of absolute quantity |
Cloudtail | Asynchronous sync of absolute quantity |
Flipkart (Seller Fulfillment & Smart Fulfillment) | Synchronous sync of absolute quantity |
First Cry | Synchronous sync of absolute quantity |
Limeroad | Synchronous sync of absolute quantity |
MyntraPPMP | Synchronous sync of absolute quantity |
Nykaa | Synchronous sync of absolute quantity |
Nykaa Fashion | Synchronous sync of absolute quantity |
Trell | Synchronous sync of absolute quantity |
Paytm | Synchronous sync of absolute quantity |
Snapdeal | Asynchronous sync of absolute quantity |
Tatacliq | Synchronous sync of absolute quantity |
Shopify (Cart) | Synchronous sync of absolute quantity |
What are the statuses for which orders are fetched into Assure?
Marketplace | Mechanism followed |
Ajio | Orders are pushed |
Amazon SmartConnect | Orders are pushed |
Amazon MWS | NEW |
Cloudtail | Separate API to pull new orders. |
Flipkart | APPROVED |
Firstcry | No specific status but a separate API to pull new orders |
Limeroad | COD_ORDER_CONFIRMED, PAYMENT_CONFIRMED, QC_ACCEPTED, INVOICES_PRINTED |
MyntraPPMP | Orders are pushed |
Nykaa | 5 |
Nykaa Fashion | 5 |
Paytm | 2 |
Snapdeal | PFF |
TataCliq | Separate API to pull new orders. |
Shopify (Cart) | OPEN |
How do the orders flow into the system?
Marketplace | Mechanism followed |
Ajio | Pushed into Increff |
Amazon SmartConnect | Pulled into Increff |
Amazon MWS | Pulled into Increff |
Cloudtail | Pulled into Increff |
Flipkart | Pulled into Increff |
First Cry | Pulled into Increff |
Limeroad | Pulled into Increff |
MyntraPPMP | Pushed into Increff |
Nykaa | Pulled into Increff |
Nykaa Fashion | Pulled into Increff |
Paytm | Pulled into Increff |
Snapdeal | Pulled into Increff |
Tatacliq | Pulled into Increff |
Shopify (Cart) | Pulled into Increff |
Where can I find Walkthrough Videos about Marketplace Seller Portals?
- Myntra Do It Yourself videos on Youtube
- Flipkart Do It Yourself videos (login needed)
- Amazon Do It Yourself videos (login needed)
Which Myntra models can be run on two different apps (OMS) on the same Seller Account?
Myntra allows Omni (Stores) and PPMP V3 to run on two different OMS.
But M-direct and PPMP V3 is not allowed.
What stationery and Printer types are used for printing Invoice and Shipping labels for different Marketplaces?
Marketplace | Invoice | Shipping Label | Invoice +Shipping Label | Document Type |
Ajio | 6 x 4 Sticker - Thermal | 6 x 4 Sticker - Thermal | Separate documents | PDF - both |
Myntra | 6 x 4 Sticker - Thermal | 6 x 4 Sticker - Thermal | Separate documents | PDF - both |
Amazon SmartConnect | 6 x 4 Sticker - Thermal | 6 x 4 Sticker - Thermal | Separate documents | Invoice - PDF Shipping label - PNG |
Amazon MWS | 6 x 4 Sticker - Thermal | 6 x 4 Sticker - Thermal | Combined document | |
Cloudtail | 6 x 4 Sticker - Thermal | 6 x 4 Sticker - Thermal | Separate documents | Invoice - PDF Shipping label - Blob |
TataCliq | A4 - Paper | A4 - Paper | Combined document | |
Flipkart | A4 - Paper | A4 - Paper | Combined document | |
Paytm | A4 - Paper | A4 - Paper | Combined document | |
Limeroad | A4 - Paper | A4 - Paper | Combined document | |
Nykaa | A4 - Paper | A4 - Paper | Separate documents | |
Nykaa Fashion | A4 - Paper | A4 - Paper | Separate documents |
Who Calculates Invoice Values and Tax Calculations for different Marketplace Orders?
Marketplace | Invoice PDF | Invoice Number | Invoice Values | Tax Calculations | Tax Values | Remarks |
TataCliq | Shared by Marketplace | Shared by Marketplace | Shared by Marketplace | SP, Tax from received Marketplace. Base Selling price is calculated by Increff (SP - Tax) | Shared by Marketplace | |
Paytm | Shared by Marketplace | Paytm Order Number is used as Invoice Number. Marketplace does not send Invoice Number | Increff Calculates | Increff Calculates | Increff Calculates | |
Amazon MWS | Shared by Marketplace | Shared by Marketplace | Shared by Marketplace | Shared by Marketplace | Shared by Marketplace | |
Amazon SmartConnect | Shared by Marketplace | Shared by Marketplace | Shared by Marketplace | Increff Calculates | Shared by Marketplace | |
Flipkart | Shared by Marketplace | Shared by Marketplace | Shared by Marketplace | Shared by Marketplace | Shared by Marketplace | |
MyntraPPMP | Shared by Marketplace | Shared by Marketplace | Shared by Marketplace | Shared by Marketplace | Shared by Marketplace | |
Limeroad | Shared by Marketplace | Limeroad Order Number is used as Invoice Number. Marketplace does not send Invoice Number | Increff Calculates | Increff Calculates | Increff Calculates | |
Nykaa | Shared by Marketplace | Shared by Marketplace | Increff Calculates | Increff Calculates | Increff Calculates | |
Nykaa Fashion | Shared by Marketplace | Shared by Marketplace | Increff Calculates | Increff Calculates | Increff Calculates | |
Ajio Dropship | Shared by Marketplace | Shared by Marketplace | Shared by Marketplace | Shared by Marketplace | Shared by Marketplace | Only B2B invoice details that come from the client is stored in Assure Ajio Dropship |
Marketplace Cancellations Stages
Marketplace | Partial Cancellation Allowed before Packing | Complete Cancellation Allowed before Packing | Partial Cancellation Allowed after Packing before Manifestation | Complete Cancellation Allowed after Packing before Manifestation | Cancellation Allowed after Manifestation | Cancellation Allowed after Dispatch |
Amazon SC | No | Yes | No | No | ||
Tatacliq | Yes | Yes | No | Yes | Yes | |
Flipkart | Yes | Yes | No | Yes | No | No |
Myntra | Yes | Yes | No | Yes(Myntra marks orders lost sometimes which Assure treats as a cancellation | No | No |
Paytm | Yes | Yes | Yes | Yes | Yes | Yes |
Limeroad | Yes | Yes | No | No | No | No |
Trell | Yes | Yes | No | No | No | No |
Nykaa/ Nykaa Fashion | Yes | Yes | No | No | No | No |
Namshi Marketplace | No | No | ||||
Noon | No | No | ||||
Amazon MWS | Yes | |||||
Go Fynd | Yes | Yes | No | No | ||
FirstCry | Yes | Yes | No | No | ||
Magento | No | Yes | No | No | No | No |
Salesforce | Yes | Yes | No | No | ||
Shopify | Yes | Yes | No | No | No | No |
Ajio Dropship | Yes (Till acknowledgement) | Yes (till acknowledgement) | No | No | No | No |
FK B2B | No | Yes | No | No | No | No |
NNNOW | Yes | Yes | No | No | No | No |
No. of Shipments or AWBs can be added into a Manifest for successful Manifest or Handover API call to various Marketplaces
Marketplace | No. of AWBs/Shipments |
Amazon Smartconnect | 100 |
NNNOW | 25 |
AJIO | 250 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article