- Login to Assure and click on CIMS.
- In CIMS, click on “Return Order Upload”
- Select Client, Channel and Location from Dropdown
- Download the template and populate the details as per the format
- Upload the CSV by clicking Submit button
Marketplace | channelOrderId | channelSubOrderId | channelReturnOrderId | productId | returnOrderType | transporter | trackingId | reasonForReturn | price | quantity |
CHANNEL_ORDER_ID | CHANNEL_SUB_ORDER_ID | CHANNEL_RETURN_ORDER_ID | CHANNEL_SKU_ID | CUSTOMER_RETURN | TRANSPORTER_NAME | AWB_No. | RETURN_REASON | PRICE | QUANTITY | |
Flipkart | Assure Channel Order ID | Order Item ID | Return ID | Channel_SKU_ID | Customer_Return/RTO | Vendor Name | Tracking ID | Return Reason | Total Price | Quantity |
Amazon EDI | Assure Channel Order ID | Order id | Channel Order ID + FNSKU +Day-Month | FNSKU | Customer_Return/RTO | Amazon | Tracking ID | Return Reason | Selling Price | Quantity |
MyntraPPMP | Order ID | Order ID | Channel Return Id | Channel_SKU_ID | Customer_Return/RTO | Transporter Name | Channel Return Id | Return Reason | Selling Price | 1 |
Tata Cliq | Order ID | Transaction ID | Transaction ID | Channel_SKU_ID | Customer_Return/RTO | Return Delivered by LP | AWB | Return Reason | Forward Order Price | Quantity |
Paytm | Order ID | Item ID | ID | Channel_SKU_ID | Customer_Return/RTO | Shipper Name | Tracking ID | Reject Reason | Price | 1 |
Nykaa/Nykaa Fashion | Order Number | Order ID | Order Number | Channel_SKU_ID | Customer_Return/RTO | Transporter | AWB Number | Return Reason | Forward Order Price | Quantity |
Snapdeal | Assure Channel Order ID | Sub Order ID | Sub Order ID | Channel_SKU_ID | Customer_Return/RTO | Snapdeal | Tracking Number | Return Reason | Selling Price | 1 |
Note:
- Product ID will be Channel SKU ID of respective channels, which are uploaded in Listing.
- Return Order Type will be Customer_Return or RTO
- The details mentioned in above image, are available in return report of respective channels with same header.
- System doesn't allow to upload more 5000 rows in CSV at a time
Once the return order is created in the system, it can be processed in WMS.
Please click on Channel wise Return Order Processing link which will guide you on how to process the return order Channel wise in the Warehouse.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article