Below are the steps to take Assure enabled warehouse live on Flipkart dropship (Seller Fulfilment) model.
# | Steps | Action on | Time required (in days) | Seller registered, node exists | Seller registered, node doesn't exist | Seller not registered |
1 | Flipkart stops new seller or new location creation at least one month before the sale | Brand, Marketplace | 30 | NA | Yes | Yes |
2 | Create a seller account with Flipkart by providing the details required by Flipkart( warehouse details, GST details, etc). Make sure that courier pickup address is same as warehouse address. | Brand, Marketplace | 15 | NA | NA | Yes |
3 | Make sure dropship and Omni-channel should not run under the same seller account. | Brand | 0 | NA | Yes | Yes |
4 | Catalogue the products on Flipkart and share the listing data with Increff team. There are three options for exposing inventory and order fulfilment in Flipkart. 2(b) is the most important to understand. 1. Non F-Assured Products: These are under Seller Fulfillment by default. Inventory sync and Order fulfilment can happen via APIs. Assure is integrated with this model. 2. F-Assured Products: a. Smart Fulfillment: F-Assured Products under Smart Fulfilment can only be exposed and their orders can only be processed from Flipkart WMS (Flipkart panel). No APIs are available for Smart Fulfillment, hence standard integration is not possible for this model. Flipkart does not provide any support for issues witnessed by any WMS using scraping or other mechanisms to integrate with Flipkart Smart. b. Seller Fulfillment (Smart 2.0): Based on the performance of the products (high sales for a certain period of time) and other factors, Flipkart awards F-Assured status to these products, while in Seller Fulfillment. This model has APIs and is integrated with Assure. Few Sellers already have F-Assure Product under Seller Fulfillment tag and are processing these orders from Assure. | Brand, Marketplace | 7 | Yes | Yes | Yes |
5 | Share the panel credentials with Increff team | Brand | 0.25 | Yes | Yes | Yes |
6 | Generate API Credential from https://api.flipkart.net/oauth-register/login | Increff | 0.5 | Yes | Yes | Yes |
7 | Get V3 Flag enable from Flipkart | Increff, Marketplace | 2 | Yes | Yes | Yes |
8 | Give approval to disable Re-Inventorization Flag on Flipkart | Brand | 0.25 | Yes | Yes | Yes |
9 | Get Re-Inventorization Flag disabled on Flipkart | Increff, Marketplace | 2 | Yes | Yes | Yes |
10 | Initial upload of the listing data in Assure | Increff | 0.5 | Yes | Yes | Yes |
11 | Make inventory positive for one SKU on Flipkart seller panel manually (only for new account). This activates the account for Inventory update | Brand | 0.5 | NA | Yes | Yes |
12 | Make sure there are no active orders on Marketplace seller panel | Brand | 1 | Yes | Yes | Yes |
13 | Make sure that no other SKU has any positive inventory on Flipkart panel | Brand | 0.5 | Yes | Yes | Yes |
14 | Turn on inventory sync for 1 SKU for testing | Increff | 0.25 | Yes | Yes | Yes |
15 | Turn on order sync | Increff | 0 | Yes | Yes | Yes |
16 | Place test order on customer portal | Brand | 0.25 | Yes | Yes | Yes |
17 | Process the test order till handover stage | Brand, 3PL | 0.5 | Yes | Yes | Yes |
18 | Turn on Inventory sync for all SKUs in Assure | Increff | 0.25 | Yes | Yes | Yes |
Note - All Brand and Marketplace owned activities have an average timeline based on our past experiences. This can vary from Brand to Brand